| Management number | 217844099 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217844099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toomett |
| Model Name | Womens Rain Pants |
| Rise Style | Mid Rise |
| Style Name | Womens Rain Pants |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon; Mesh Lining: 100% Polyester |
| Style Number | GM-202406-XJ-2090-Black-XL-new |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | GM-202406-XJ-2090-Black-XL-new |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form