| Management number | 219153395 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219153395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GlideMoves |
|---|---|
| Color | Black |
| Theme | Beach, Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Water Shoes |
| Sport Type | water sports |
| Style Name | Black Water Shoes |
| Closure Type | Bungee |
| Manufacturer | Jinjiang Zhenghao Trading Co., Ltd |
| Style Number | 2611-Black-36 |
| Occasion Type | Beach, Hiking, Pool, River, Swimming, Water Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Abrasion Resistant, Breathable, Flexible, Lightweight, Slip Resistant |
| liningdescription | Unlined |
| Occasion Lifestyle | Club |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | beach, swimming, water sports, hiking, kayaking, surfing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form