| Management number | 219091729 | Release Date | 2026/05/03 | List Price | $8.96 | Model Number | 219091729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | UNISSU |
| Sport Type | Exercise & Fitness, Yoga |
| Strap Type | Convertible |
| Style Name | Sports |
| Unit Count | 1 Count |
| Fabric Type | Body: 74% Polyamide, 26% Lycra Elastane; Lining: 89% Polyamide, 11% Elastane |
| Item Weight | 118 Grams |
| Manufacturer | UNISSU |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | 1 inches |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form