| Management number | 219125053 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219125053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight woven fabric delivers superior comfort & durability. Material wicks sweat & dries really fast. Super-breathable mesh panels dump excess heat. Built-in brief for enhanced coverage. Ultra comfortable, soft knit waistband with internal drawcord. Crossover, shaped hem for a streamlined look. Reflective logo.Inseam: 3.5". Rise Type: Low Rise.Fit & Care:Machine wash cold with like colorsUse only non-chlorine bleach when neededTumble dry lowDo not iron.Do not use softeners. Do not dry clean.
| UPC | 194512511816 |
|---|---|
| Color | Pitch Gray (013)/Cerise |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Fly By 2.0 Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.52 ounces |
| Manufacturer | Under Armour |
| Style Number | 1350196 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1350196 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194512511816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form