| Management number | 219262547 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219262547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-over mesh fabric is soft & extremely breathable for all-purpose wear. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. Encased elastic waistband with external drawcord. Open hand pockets.
| UPC | 192564284689 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Tech Mesh Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Under Armour Apparel |
| Style Number | 1271940/1328705 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Short |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1328705-012-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00192564284689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form