| Management number | 212233444 | Release Date | 2026/04/06 | List Price | $21.62 | Model Number | 212233444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don't always have time in your busy day to slow down for a shoe change. The UA Infinity is soft and stretchy, but still strong enough to support every step of your day—whatever you're doing. Soft, 3D printed mesh upper provides locked-in midfoot support & lightweight breathability. External heel counter for increased stability. Stretch bungee laces for easy on/off & a secure fit. Die-cut, full-length EVA sockliner for underfoot comfort & a custom fit. Lightweight EVA midsole with slightly curved shape, Non-marking rubber outsole with traction pods on high impact zones for lightweight traction & durability. Lace type: Stretch elastic.
| UPC | 195253940576 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/Pink Punk |
| Theme | Sport, Minimalist, Comfort, Girls |
| Pattern | |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Infinity 2.0 Print Alternate Closure |
| Sport Type | Running |
| Strap Type | Stretch elastic laces |
| Style Name | Pre School Infinity 2.0 Print Alternate Closure |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026167 |
| Occasion Type | Running,School |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026167-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form