| Management number | 216788861 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216788861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | 600MG |
|---|---|
| Item Form | Capsule |
| Brand Name | Totaria |
| Unit Count | 120.0 Count |
| Manufacturer | Totaria |
| Item Dimensions | 4.33 x 2.56 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Nerve Health, Metabolism, Skin/Hair Health, Energy Support |
| Material Features | GMO Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Sodium, R-Alpha Lipoic Acid, NAC, Acetyl-L-Carnitine, CoQ10, Taurine, Black Pepper, Vitamin B1, B6, B12, C |
| Manufacturer Part Number | 01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form