| Management number | 208818842 | Release Date | 2026/03/29 | List Price | $85.50 | Model Number | 208818842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-waisted, flared pants with a side-zip in our crepe fabrication
| UPC | 887717974608 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Flared |
| Brand Name | Theory |
| Model Name | Demitria Pants |
| Rise Style | Mid Rise |
| Style Name | Demetria Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Crepe |
| Manufacturer | Theory |
| Style Number | G0709216 |
| Material Type | Polyester |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | At least one pocket with side zip |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | G0709216-001 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00887717974608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form