| Management number | 218946981 | Release Date | 2026/05/03 | List Price | $174.00 | Model Number | 218946981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810047888987 |
|---|---|
| Color | 6000k Daylight Deluxe |
| Shape | Tubular(T) |
| Theme | Indoor |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | G13 |
| Brand Name | Sunco Lighting |
| Brightness | 2200 Lumen |
| Efficiency | 122 lumens per watt |
| Light Type | Fluorescent, LED |
| Style Name | Modern |
| Unit Count | 100.0 Count |
| Light Color | Daylight White |
| Manufacturer | Sunco Lighting |
| Model Number | T8_BY_C-18W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Full Glass, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 100 |
| White Brightness | 2200 Lumens |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Additional Features | Ballast Bypass, G13 Base, Instant On, Single Ended Power (SEP), T8/T10/T12 Compatible |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 18 Watts |
| Item Dimensions W x H | 1.12"W x 48"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form