| Management number | 216035385 | Release Date | 2026/04/19 | List Price | $17.16 | Model Number | 216035385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Voltage | 3.7 Volts |
| Wattage | 5.55 Watt-hours |
| Bulb Base | E26 |
| Room Type | Wall, Rail, Porch, Backyard, Garden,Deck,Fence |
| Brand Name | XmnSoly |
| Brightness | 60 Lumen |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | Warm/Warm White/White |
| Shade Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XmnSoly |
| Model Number | 2501x8 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 8 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | EVA Foam Adhesive X 8, Instructions X 1, Screw X 16, Solar Fence Lights X 8 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 5.91"L x 5.51"W x 5.91"H |
| Specific Uses For Product | Deck, Fence, Garage, Garden, Yard |
| Other Special Features of the Product | Adjustable Color Temperature, Cordless, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form