| Management number | 216774796 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216774796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239000887 |
|---|---|
| Flavor | 15 Day Cleanse |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu's |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports Healthy Digestive Function |
| Material Features | Natural |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Special Ingredients | Senna Leaf, Cascara Sagrada Bark, Psyllium Husk Powder, Flaxseed Powder, Aloe Vera Leaf Gel, LactoSpore (Bacillus Coagulans), Licorice Root Extract, Medium Chain Triglycerides Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Specific Uses For Product | Supports Digestive Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form