| Management number | 218346660 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 218346660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your all day, every day, go anywhere shoe is here. Classic styling comes to the unmatched comfort and ease that is REEF’s hallmark. The SWELLsole Neptune takes you anywhere, from slipping on with the crush-back heel for morning coffee runs to go-with-everything styling for a casual night out. The breathable, flexible, engineered knit upper combines with our lightweight EVA bottom and classic REEF cushion insole to bring a seamless fit to your seamless versatility. This style fastens with a traditional lace closure.
| UPC | 196985541437 |
|---|---|
| Brand | REEF |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Swellsole Neptune |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Swellsole Neptune |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Reef |
| Style Number | CJ7239 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Crush-Back Heel |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ7239 |
| Specific Uses For Product | Casual Wear, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form