| Management number | 209566455 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209566455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3' 1.6" x 1' 10" x 1' 7.3" (Small/Medium) |
|---|---|
| Color | Lightgrey |
| Shape | Recliner |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Contoured Back |
| Brand Name | Korser |
| Model Name | 1128 |
| Seat Depth | 22 inches |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 71.1 Pounds |
| Manufacturer | Korser |
| Model Number | LSJJ-XM-1128-P |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Dimensions | 34.2 x 27.9 x 36.6 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Backrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34.2"D x 27.9"W x 36.6"H |
| Maximum Weight Recommendation | 385 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form