| Management number | 215760647 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215760647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847644008388 |
|---|---|
| Flavor | Blue Raspberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Ready |
| Unit Count | 336.0 Fluid Ounces |
| Item Volume | 28 Fluid Ounces |
| Item Weight | 28 Ounces |
| Manufacturer | Ready |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Pieces | 28 |
| Package Type Name | Tub |
| Item Package Weight | 11.11 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Sports Drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form