| Management number | 214765180 | Release Date | 2026/04/12 | List Price | $562.40 | Model Number | 214765180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PowMr |
|---|---|
| Color | Support Parallel-48V 10000W 110V TO 220V AC |
| Voltage | 48 Volts |
| Wattage | 10000 watts |
| Model Name | POW-SunSmart 10KP |
| Unit Count | 1.0 Count |
| Item Weight | 59 Pounds |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | POW-SunSmart 10KP |
| Output Power | 20000 Watts |
| Power Source | Solar Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | POW-SunSmart 10KP |
| Antenna Location | Office, Home, Household appliances, Recreational Vehicle, Camping, Travel, Road trips, Boat, Workshop |
| Warranty Description | 12 months |
| Peak Output Power Watts | 20000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 10000 |
| Item Dimensions L x W x H | 17.51"L x 5.11"W x 24.4"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form