| Management number | 216110395 | Release Date | 2026/04/19 | List Price | $83.99 | Model Number | 216110395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1PCS |
|---|---|
| Color | Navy Blue |
| Shape | Oval |
| Theme | Pad |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Backyard, Balcony, Living Room, Patio Garden, Porch |
| Back Style | Solid Back |
| Brand Name | YDcosyfy |
| Item Depth | 43.7 inches |
| Model Name | YDUSARC-000 |
| Seat Depth | 43.7 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Seat Height | 31.5 Inches |
| Seat Length | 37.2 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Ydcosyfy |
| Model Number | YDUSARC-000 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester |
| Material Type | All Weather Rattan, Heavy-Duty Steel, High Density Sponge |
| Seat Material | High Density Sponge |
| Is Customizable | No |
| Item Dimensions | 43.7 x 37.2 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic Wide Seat, Reinforced Oversized Chair Frame, Thickend Soft Cushion, Weather Resistant |
| Frame Material Type | Alloy Steel |
| Included Components | Deep Seat Cushion, Rocking Chair Frame |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43.7"D x 37.2"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form