| Management number | 216589495 | Release Date | 2026/04/19 | List Price | $39.20 | Model Number | 216589495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850009926036 |
|---|---|
| Size | L 46 (when flat) x W 27 x H 33 (when up) |
| Color | Striped |
| Shape | Rectangular |
| Pattern | Striped |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Item Depth | 46 inches |
| Model Name | On Your Back Chair |
| Seat Depth | 16.5 inches |
| Style Name | Deluxe On Your Back Chair |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 9 Pounds |
| Manufacturer | Ostrich |
| Model Number | DLXOYB-1003S |
| Fill Material | Foam (polyurethane or polyester) |
| Material Type | 600D PVC Polyester fabric, steel frame |
| Seat Material | Polyester |
| Item Type Name | Ostrich On Your Back Chair |
| Is Customizable | No |
| Item Dimensions | 46 x 27 x 33 inches |
| Required Assembly | No |
| Additional Features | Adjustable, Lightweight, Portable |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 46"D x 27"W x 33"H |
| Recommended Uses For Product | Beach, Camping, Outdoor |
| Maximum Weight Recommendation | 275 Pounds |
| Manufacturer Warranty Description | 90 day limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form