| Management number | 217201675 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217201675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787790010135 |
|---|---|
| Flavor | Orange Vanilla |
| Capacity | 4.23 ounces |
| Item Form | Paste |
| Brand Name | OraWellness |
| Unit Count | 4.2329 Ounce |
| Manufacturer | OraWellness |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Deep Clean, Enamel Protection, Freshening, Remineralization, Restoring, Strengthening |
| Material Features | Cruelty Free, GMO Free |
| Package Type Name | Tube |
| Material Type Free | Artificial Sweeteners Free, Fluoride Free, Preservative Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form