| Management number | 217897040 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217897040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 683547129030 |
|---|---|
| Flavor | Surf & Turf |
| Occasion | growth |
| Item Form | Tablet |
| Brand Name | Open Farm |
| Unit Count | 10.5 Ounce |
| Item Weight | 11.2 ounces |
| Manufacturer | Open Farm |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High-quality, transparent, ethically sourced ingredients |
| Additional Features | Freeze-dried raw, high meat content, organic ingredients, no artificial preservatives |
| Special Ingredients | grass-fed beef, wild-caught salmon, organic butternut squash, organic carrots, organic cranberries, organic blueberries, salmon oil, dried kelp, organic spinach, organic apple cider vinegar, organic kale, organic pumpkin seeds, organic sunflower seeds, cinnamon, turmeric |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | surf-&-turf-freeze-dried-raw-7b95baac3f |
| Specific Uses For Product | Growth and Development |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Complete meal, Meal mixer, Growth and Development |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00683547129030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form