| Management number | 215721481 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215721481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763948011513 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Enzymatic Therapy |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Item Weight | 7.2 ounces |
| Manufacturer | Enzymatic Therapy |
| Number of Items | 200 |
| Product Benefits | Ph Balancing |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | 153513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form