| Management number | 216864590 | Release Date | 2026/04/19 | List Price | $11.08 | Model Number | 216864590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012000809989 012000005572 |
|---|---|
| Flavor | red soda |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Mountain Dew |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 288 Ounces |
| Manufacturer | Groceries To Your Door |
| Coin Variety 1 | Red Soda |
| Container Type | Can |
| Item Type Name | Food |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 21.1 Pounds |
| Special Ingredients | Cherry |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water, Cherry-flavored, Red Color |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form