| Management number | 219024372 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219024372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Cylindrical |
|---|---|
| Runtime | 1 hour |
| Set Name | Green and Red Set |
| Brand Name | MIPREZT |
| Style Name | rechargeable tactical |
| Unit Count | 2.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Knurled |
| Manufacturer | dongguanshirunyiyesujiaomujuyouxiangongsi |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Light Source Type | LED |
| Additional Features | Rechargeable, Starlight Pattern, Long Range |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 9V batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | GLS005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form