| Management number | 219951765 | Release Date | 2026/05/03 | List Price | $8.76 | Model Number | 219951765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Balm |
|---|---|
| Skin Type | All |
| Brand Name | medicube |
| Item Volume | 0.35 Fluid Ounces |
| Manufacturer | APR |
| Number of Items | 1 |
| Product Benefits | Plumping, Radiance, Line Care, Hydration, Elasticity Support, Dark Circle Improvement, Puffiness Reduction, Uneven Tone Improvement |
| Active Ingredients | PDRN, peptides, vitamin_e |
| Special Ingredients | Volufiline, PDRN, NAD, Collagen, Peptides, Retinol, Caffeine, Vitamin E |
| Age Range Description | Adult |
| Specific Uses For Product | Fine Lines, Hollow Areas, Dark Circles, Puffiness, Uneven Tone, Volume Loss |
| Recommended Uses For Product | Under-Eyes, Neck, Forehead, Smile Lines, Lips, Cheeks, Body Areas |
| Other Special Features of the Product | Non-Sticky, Melting Texture, Hygienic Stick Format, Mess-Free, Low-Irritation Tested, Free from Artificial Colorants, Free from Fragrance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form