| Management number | 216701007 | Release Date | 2026/04/19 | List Price | $22.78 | Model Number | 216701007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28 |
|---|---|
| Color | Red Fish Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Maui Rippers |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 96% Nylon/4% Spanex |
| Material Type | Nylon Blend |
| Occasion Type | Boating, Fishing, Pool, Resort, Surfing |
| Special Size Type | Big, Tall |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form