| Management number | 217236228 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217236228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 884486546975 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | MATRIX |
| Scent Name | floral |
| Unit Count | 4.4 Fluid Ounces |
| Manufacturer | Matrix |
| Number of Items | 1 |
| Product Benefits | With 1 billion bonds per bottle, this professional-grade care system is designed to fight damage and leave hair smoother, healthier, and stronger. |
| Active Ingredients | Citric Acid & Squalane |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form