| Management number | 216834543 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216834543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sweet & soothing |
|---|---|
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Artificial Flavor Free, Carb Free, GMO Free, Organic |
| Brand Name | Herb Man Teas |
| Unit Count | 2.3 Ounce |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Tea Variety | Licorice Root |
| Manufacturer | HERB MAN TEAS |
| Container Type | Bag |
| Item Dimensions | 2 x 5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Support Respiratory Health |
| Region of Origin | NORTH AMERICA |
| Product Shelf Life | 365 Days |
| Special Ingredients | Krishna Tulsi, Marshmallow Root, Mullein, Plantain Leaf |
| Allergen Information | Allergen-Free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Bronchitis, Difficulty Breathing, Respiratory allergy, asthma, chronic cough, dry cough |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form