| Management number | 217119899 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217119899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Truffle Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | LUCKMEEY |
| Neck Style | V-Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyamide, 45% Elastane |
| Item Weight | 0.05 Pounds |
| Material Type | 55% Polyamide, 45% Elastane |
| Occasion Type | casual, daily, home, lounge, work |
| Support Level | Medium Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Collection Name | All Season |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque N/A |
| Bra Padding Level | High |
| Included Components | semi-fixed padding |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form