| Management number | 217604244 | Release Date | 2026/04/19 | List Price | $6.45 | Model Number | 217604244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 709450599699 |
|---|---|
| Color | A-White |
| Theme | work/sports/home |
| Impedance | 32 Ohms |
| Brand Name | KTGEE |
| Model Name | T08 Wireless earbuds |
| Style Name | Modern, Fashion, Lightweight, Compact |
| Unit Count | 1.0 Count |
| Item Weight | 39 Grams |
| Control Type | Touch Control |
| Manufacturer | Dongguan Huien Electronic Technology Co., Ltd |
| Model Number | T08 |
| BuiltIn Media | LED Display Charging Case*1 |
| Noise Control | Sound Isolation |
| Cable Features | Type C Charging Cable |
| Control Method | Touch |
| Earpiece Shape | Ellipsoid |
| Headphone Jack | No Jack |
| Bluetooth Range | 12 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Compatible with iPhone Andriod Smart Cellphones Samsung Google Phone, Desktops, Laptops, Tablets etc |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, iOS, Cell Phone, Pad, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, IPX7 Waterproof, Bluetooth 5.3 Version, Deep Bass, Touch Control, Ergonomic Design |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 1.8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3 years |
| Carrying Case Height | 0.8 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 1.3 Ounces |
| Warranty Description | 3 months after sales |
| Age Range Description | Adult, Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | for gaming, working, fitness, sports, home, leisure, etc |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form