| Management number | 216775076 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216775076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This derivative of the amino acid cysteine is often used as the preferred substrate for intracellular glutathione synthesis. It also assists detoxification, provides cellular antioxidant protection, and is much safer than cysteine.*
| UPC | 828054002555 |
|---|---|
| Color | White |
| Flavor | corn |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | SFI Health |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 90 |
| Product Benefits | Antioxidant,Detox,Hypoallergenic |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | NAC |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00828054002555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form