| Management number | 216604207 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216604207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CIRPOS |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Language | English |
| Band Color | Blue |
| Band Width | 0.8 Inches |
| Clasp Type | Tang Buckle |
| Model Name | P70 |
| Resolution | 240 x 240 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Band Length | 9.8 Inches |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | CIRPOS |
| Model Number | P70 |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | 1* Kids Smart Watch, Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Girls, Unisex Kids |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | PC, Smartphone |
| Additional Features | Waterproof/Heart Rate/Sleep Monitor/Phone Call/Fitness Tracker/Time Display/Pedometer/ Alarm Clock/ Games/Music Player/Multisport/SOS Button/Learning Card/Camera/Audiobooks etc |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Over 3 Year Old Kids |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | 24/7 Heart Rate, Video Record, Sleep Tracking, Puzzle Games, Calculator, Timer, Calendar, Audiobooks, Learning Cards, DIY Dial, Rewards, Multisport Tracker, Storybook, Camera, Alarm Clock, Stopwatch |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form