| Management number | 216816587 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216816587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 365162230468 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Kidney Restore |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Healthy Kidney Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Type Free | No Artificial Preservatives |
| Age Range Description | Adult |
| Specific Uses For Product | Bone Health |
| Global Trade Identification Number | 00860012449781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form