| Management number | 219051192 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219051192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2-pack White |
|---|---|
| Shape | Arbitrary(A), Globe(G) |
| Voltage | 230 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | Tupolife |
| Brightness | 400 Lumen |
| Efficiency | high |
| Light Type | LED |
| Model Name | KEI D34L |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Tupolife |
| Model Number | 80LED-2835 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Item Type Name | KEI D34L refrigerator bulb |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 400 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | E26 bulb base is larger than E17 bulb base, E26 Medium Base=26mm, Wide Voltage 100V-265V, Waterproof, Energy Efficient |
| Included Components | 2-Pack E26 Medium Base Freezer LED Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.26"W x 2.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 80LED-2835 |
| Specific Uses For Product | Refrigerator or Freezer Bulb、Over Stove Appliance、 Range Hood、Under-Cabinet and other Appliance Light Bulb、Home Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form