| Management number | 217604232 | Release Date | 2026/04/19 | List Price | $9.95 | Model Number | 217604232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119072122 081011907212 |
|---|---|
| Color | C-1615 C |
| Theme | Audio and wireless technology |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | Go Air Tones+ |
| Style Name | Tones+ |
| Item Weight | 0.3 Grams |
| Sensitivity | 103 dB |
| Control Type | Touch Control |
| Manufacturer | JLab |
| Model Number | EBGTONEPCA50WEB |
| BuiltIn Media | Charging case, Ear Cushions, Extra Eartips |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Multimedia Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sports and exercise |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart TVs, Cars (with Bluetooth support), Android Devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Microphone Included, Noise Isolation, Sweatproof, Touch Control, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | Two Year JLab Warranty |
| Age Range Description | Adult,Teen,Kid |
| Carrying Case Material | Plastic or Aluminium |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sports, Video Game |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 26 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form