| Management number | 218351535 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 218351535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194329223834 |
|---|---|
| Color | Black/Charcoal |
| Pattern | Solid |
| Brand Name | INTO THE AM |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Shorts |
| Unit Count | 2.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Style Number | AM-DAILY-SHORTS-NEW |
| Material Type | Polyester |
| Number of Items | 2 |
| Target Audience | Men |
| Shorts Form Type | Chino Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form