| Management number | 216793881 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216793881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856923006564 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | ImmuneMist |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Spray |
| Item Weight | 1.9 Ounces |
| Manufacturer | ImmuneMist, LLC |
| Container Type | Bottle, Canister |
| Item Dimensions | 1.63 x 1.25 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Cold and Flu Control |
| Additional Features | Fast-Acting |
| Age Range Description | Adult |
| Specific Uses For Product | Sore Throat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form