| Management number | 218968915 | Release Date | 2026/05/03 | List Price | $5.58 | Model Number | 218968915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887774271948 |
|---|---|
| Color | White |
| Shape | Bulb |
| Wattage | 9 watts |
| Bulb Base | G23 |
| Brand Name | HQRP |
| Brightness | 800 lumens |
| Efficiency | 88.89 lumens/watt |
| Light Type | LED |
| Item Weight | 0.05 Kilograms |
| Light Color | white |
| Manufacturer | HQRP |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | Bulb |
| Power Consumption | 9 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 884667808302301 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Months |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form