| Management number | 218973318 | Release Date | 2026/05/03 | List Price | $6.36 | Model Number | 218973318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768497420823 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 250 Volts |
| Wattage | 250 watts |
| Bulb Base | E27 |
| Brand Name | KOUWO |
| Efficiency | Relatively Efficient |
| Light Type | Incandescent |
| Style Name | Dia120x142mm |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | KOUWO |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Power Consumption | 250 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Item Dimensions W x H | 4.72"W x 5.59"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 0.57 Years |
| Incandescent Equivalent Wattage | 250 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form