| Management number | 218962572 | Release Date | 2026/05/03 | List Price | $0.88 | Model Number | 218962572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Halco's incandescent lamps are a great addition to any item and or fixture. The Halco incandescent lamps are a reliable solution for any fixture or product.
| UPC | 807154010219 |
|---|---|
| Color | Clear |
| Shape | B8 |
| Voltage | 130 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | Halco Lighting Technologies |
| Brightness | 240 lumen |
| Light Type | Incandescent |
| Model Name | Halco |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Light Color | Soft White |
| Manufacturer | Halco Lighting Technologies |
| Model Number | CTCP25 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | PAR38FL17/930/BH/LED 1021 25W TORP CL 25MM 130V HALCO |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| Light Source Type | Incandescent, LED |
| Included Components | Light, Spec. Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 25 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CTCP25 |
| Specific Uses For Product | Decorative Lighting,Lamps |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
| Global Trade Identification Number | 00807154010219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form