| Management number | 213895048 | Release Date | 2026/04/12 | List Price | $56.49 | Model Number | 213895048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium ride quality with confident all-season traction and enhanced fuel efficiency.
| Ply | 6-Ply |
|---|---|
| UPC | 697662143703 |
| Size | 215/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 92 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.04 Pounds |
| Tread Depth | 7.6 Millimeters |
| Manufacturer | GOODYEAR |
| Speed Rating | H |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.5 |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 25 x 25 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form