| Management number | 219150906 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219150906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black, Black, Dark Grey, White(4 Pack) |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | FULLSOFT |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Chic |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Pants Form Type | Leggings |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B1270 |
| Product Care Instructions | Tumble Dry Low |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form