| Management number | 219095555 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219095555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bottoms Length:8.3IN,Waist Size:25.2IN,Bust:33.1IN,Top Length:6.7/4.3INS:Bottoms Length:8.7IN,Waist Size:26.8IN,Bust:34.6IN,Top Length:7.1/4.7INM:Bottoms Length:9.1IN,Waist Size:28.3IN,Bust:36.2IN,Top Length:7.5/5.1INL:Bottoms Length:9.4IN,Waist Size:30.3IN,Bust:38.2IN,Top Length:8.1/5.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | X-Small |
|---|---|
| Color | Black and White |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | Floerns |
| Chest Size | 33.1 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 25.2 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | FFLEdkwwvy-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 2 |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form