| Management number | 218789533 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218789533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651646102032 |
|---|---|
| Size | Size 90 Degree x 11/16 |
| Blade Edge | Bevel |
| Brand Name | FLEXCUT |
| Unit Count | 1.0 Count |
| Manufacturer | FLEXCUT |
| Model Number | RG203 |
| Blade Material | High Carbon Steel |
| Manufacturer Part Number | RG203 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form