| Management number | 219013148 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219013148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 265 Volts |
| Wattage | 80 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | FanNicoo |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Model Name | corn bulb 80W E39&E26 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | FanNicoo |
| Model Number | corn bulb 80W E39&E26 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Package Quantity | 1 |
| White Brightness | 8000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Additional Features | Instant On, Needs recycling, Not Dimmable, SUPERIOR HEAT DISSIPATION, Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 8000 Lumens |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 800 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form