| Management number | 216547699 | Release Date | 2026/04/19 | List Price | $602.80 | Model Number | 216547699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843012125855 |
|---|---|
| Size | 55 |
| Color | White |
| Shape | Rectangular |
| Set Name | DKB Beckford 55" Bathroom Vanity Set with Marble Top and Splash |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | DKB |
| Door Style | Shaker |
| Item Depth | 22 |
| Style Name | Beckford |
| Finish Types | Satin Nickel |
| Manufacturer | DKB |
| Model Number | DKB-55SCWRVOWHT |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Item Dimensions | 22 x 55 x 36 inches |
| Number of Doors | 2 |
| Installation Type | Floor Mounted |
| Number of Drawers | 9 |
| Required Assembly | Yes |
| Top Material Type | Marble |
| Back Material Type | Engineered Wood |
| Additional Features | 1.5" edge countertop,solid hardwood construction,soft closing doors & drawers,dovetail construction,adjustable hinges, predrilled countertop for 3-hole faucet-8" inch widespread |
| Frame Material Type | Wood |
| Included Components | Backsplash,Basin,Hardware,Vanity Cabinet,Vanity Top |
| Weight Capacity Maximum | 192 Pounds |
| Manufacturer Part Number | DKB-55SCWRVOWHT |
| Item Dimensions D x W x H | 22"D x 55"W x 36"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form