| Management number | 214001440 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 214001440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 858936006906 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Sensitive |
| Brand Name | DERMAdoctor |
| Model Name | DR-CCCO |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 8.1 Ounces |
| Manufacturer | DERMAdoctor |
| Model Number | 0858936006906 |
| Container Type | Bottle |
| Item Type Name | makeup-cleansing-oils |
| Item Dimensions | 1.9 x 1.9 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Infused with electrolytes, minerals and antioxidants to optimize skin health, this luxe cleansing oil leaves complexion feeling soft, refreshed and luminous. |
| Material Features | Cruelty Free |
| Active Ingredients | Hibiscus Extract |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Dye Free, Fragrance Free, Gluten Free, Paraben Free |
| Special Ingredients | Infused with electrolytes, minerals and antioxidants to optimize skin health, this luxe cleansing oil leaves complexion feeling soft, refreshed and luminous. |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 20334-7 |
| Specific Uses For Product | This soap-free, pH-balanced formula features jojoba and orange peel oils to gently lift away impurities and remove makeup without drying out the skin. |
| Recommended Uses For Product | Face |
| Other Special Features of the Product | Dermatologist Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form