| Management number | 215676752 | Release Date | 2026/04/12 | List Price | $25.31 | Model Number | 215676752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 27.25 inches x 26.25 inches x 28.25 inches |
|---|---|
| Color | Leather - Camel |
| Shape | L-Shape |
| Theme | Modern Accent Chair |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room, Office Reception, Patio Garden, Study Room, waiting room |
| Back Style | Solid Back |
| Brand Name | DAICO |
| Item Depth | 27.25 inches |
| Model Name | DAICO |
| Seat Depth | 27.25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 16.5 Pounds |
| Seat Height | 28.25 Inches |
| Seat Length | 26.25 Inches |
| Manufacturer | DAICO |
| Model Number | DAICO |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 27.25 x 26.25 x 28.25 inches |
| Required Assembly | Yes |
| Subject Character | LIVING ROOM CHAIR |
| Additional Features | Back Support, Cushion Availability, Ergonomic, Rust Free, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | wide accent chair |
| Chair Backrest Width | 18.75 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult Teen |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.25"D x 26.25"W x 28.25"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Accent, Lounging, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form