| Management number | 219806254 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219806254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water Resistant Stainless Steel Band Triple-Fold Clasp Mineral Glass Black Ion Plated Band Black Ion Plated Case Regular Timekeeping: Analog: 3 Hands (Hour, Minute, Second).
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | no subject character |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Flip Clasp |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | Casio Analog Black dial Men's watch |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Item Weight | 92 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-VT01B-1BUDF |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.2 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Triple-fold Clasp, Black ion plated case, Stainless Steel band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1973 |
| Global Trade Identification Number | 04549526315763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form