| Management number | 215302884 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215302884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carlstar/Carlisle Ground Force 400 R4 is a flat-free solid aperture skid steer tire that delivers superior traction and stability with zero down time. The unique tread compound prevents heat build up and vibration, resulting in a more comfortable ride on soft and hard surfaces.
| Ply | 4-Ply |
|---|---|
| UPC | 785202049247 |
| Size | 18X8.50-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Carlstar |
| Load Index | 74 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | The Carlstar Group |
| Speed Rating | A2 |
| Item Diameter | 18 Inches |
| Load Capacity | 827 Pounds |
| Section Width | 18 Millimeters |
| Tire Diameter | 18.60 |
| Item Type Name | Tires |
| Item Dimensions | 17 x 17 x 7 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Tire Aspect Ratio | 8 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form