| Management number | 213882609 | Release Date | 2026/04/12 | List Price | $70.40 | Model Number | 213882609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank. It offers a 70,000 mile treadwear limited warranty. Designed for sedans and minivans, it provides dependable all-season performance, confident handling and a comfortable ride. Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions. Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
| Ply | 4-Ply |
|---|---|
| UPC | 092971302238 092971276980 |
| Size | 205/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 91.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19.34 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.90 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 25.9 x 8.4 x 25.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 70,000 Miles |
| Global Trade Identification Number | 00092971276980, 00092971302238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form