| Management number | 216886682 | Release Date | 2026/04/19 | List Price | $8.03 | Model Number | 216886682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR SportWater is the only choice for those who want Superior Hydration for their active lifestyle. With a high-performance alkaline level of pH 9+, BODYARMOR SportWater’s proprietary electrolyte formula comes in a wide-mouth bottle to hydrate faster and go harder.
| UPC | 858176002126 858176002225 |
|---|---|
| Size | 1 Liter (Pack of 12) |
| Flavor | ['Alkaline - Bottle'] |
| Item Form | Water |
| Specialty | GMO Free, Gluten Free, Kosher, Lactose free, Low Fat, Low Sodium, Natural, Nonfat |
| Brand Name | BODYARMOR |
| Unit Count | 480.0 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 0.23 Pounds |
| Part Number | 100702-1.0 |
| Manufacturer | Body Armor Nutrition LLC |
| Model Number | 100702-1.0 |
| Coin Variety 1 | Alkaline |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Item Dimensions | 2.81 x 2.81 x 8.56 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 12.73 Kilograms |
| Special Ingredients | Reverse Osmosis Water, Potassium Bicarbonate, Calcium Chloride, Magnesium Chloride |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00858176002225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form